Total Assets
Million Baht
Liabilities
Million Baht
Equity
Million Baht

(Unit: Million Baht)

2022 2023 2024 2025 Q1/2026
Financial Data
Assets 1,657.59 271.48 226.10 658.58 1,100.02
Liabilities 6.25 14.55 22.04 203.02 245.82
Equity 1,637.57 252.79 204.34 465.48 864.45
Paid-up Capital 2,780.00 2,780.00 2,780.00 4,224.80 5,699.25
Revenue 14.10 6.85 0.16 236.31 112.28
Profit (Loss) from Other Activities (16.92) (131.95) (9.68) (46.80) (5.51)
Net Profit (73.45) (1,384.78) (48.46) (13.30) 30.36
EPS (Baht) (0.03) (0.50) (0.02) - 0.01
Financial Ratios
ROA (%) (4.55) (144.56) (21.01) 3.08 17.39
ROE (%) (4.39) (146.51) (21.20) (3.97) 14.00
Net Profit Margin (%) (553.63) (20,363.72) (32,099.55) (9.71) 26.75